
The UK Padel Super league is your Padel competition, we host your very own Padel league. It’s your chance to have fun and social padel on the courts of Holmer Green Padel the only Padel club in Buckinghamshire, or at other venues.
If you are a tennis club, who is thinking about padel or a company that just wants to give your team a great way to get fit and socialise then can get a Super League ready for you. With over 20 already established at our club 3.5 Mile outside of High Wycombe.
Format of the leagues:
Individual based with 4 players in each league, and players have to play 3 matches in the following combinations.
- Matches are best of 3 sets
- Golden deuce at 40-40
- Results to be entered are as follows:
- 3 points for a straight sets win, 2 points for a 3 set win and 1 point for a loss
- Game difference is also recorded so a 6-3, 6-3 victory means that both winning players get 3 points and a plus 6 game difference, both losers getting 1 point and a minus 6 game difference.
- Winners = 9
- Losers = -5
- At the end of the period 2 players are promoted and 2 players are relegated.
Example league table…
League 1 | Match 1 | Match 2 | Match 3 | TOTAL | WIN% |
Player 1 | 9 | 9 | 9 | 27 | |
Player 2 | 9 | -4 | -5 | 0 | |
Player 3 | -3 | -4 | 9 | 2 | |
Player 4 | -3 | 9 | -5 | 1 |
Do you want to start your own super league using our padel courts,
then please get in touch with hgpadel@ukpadel.org
HOLMER GREEN PADEL SUPER LEAGUE
League 1 | Match 1 | Match 2 | Match 3 | TOTAL | WIN% |
Adam Edge | 11 | -5 | 12 | 18 | 66 |
Nick Baker | -7 | 9 | 12 | 14 | 66 |
Jonathan Epps | 11 | 9 | -8 | 12 | 66 |
Phil Cornhill | -7 | -5 | -8 | -20 | 0 |
League 2 | Match 1 | Match 2 | Match 3 | TOTAL | WIN% |
Scott Harrison | |||||
Patrick James | |||||
Jack Bunnage | |||||
Darren Kelf |
League 3 | Match 1 | Match 2 | Match 3 | TOTAL | WIN% |
David Murphy | |||||
Louis Curl | |||||
Laurent Gauyau | |||||
Edgar Rizo-Osuna |
League 4 | Match 1 | Match 2 | Match 3 | TOTAL | WIN% |
David Montgomery | |||||
Marc Cooke | |||||
Deryck Silk | |||||
Jack Pounder |
League 5 | Match 1 | Match 2 | Match 3 | TOTAL | WIN% |
Dan Colquhoun | 4 | 4 | 100 | ||
James Bunker | 4 | 4 | 100 | ||
David Albin | 0 | 0 | 0 | ||
Trevor Loran | 0 | 0 | 0 |
League 6 | Match 1 | Match 2 | Match 3 | TOTAL | WIN% |
Ben Greenwood | 9 | 7 | 16 | 100 | |
Matt Haddon | 9 | -3 | 6 | 50 | |
Nick Peters | -5 | 7 | 2 | 50 | |
Trevor Howes | -5 | -3 | -8 | 0 |
League 7 | Match 1 | Match 2 | Match 3 | TOTAL | WIN% |
Kasper Trier-Poulson | |||||
Richard Russell | |||||
Andrew Brown | |||||
Alex Mcleish |
League 8 | Match 1 | Match 2 | Match 3 | TOTAL | WIN% |
Anthony Greene | |||||
Alan Custis | |||||
Denzil Chapman | |||||
David Gabb |
League 9 | Match 1 | Match 2 | Match 3 | TOTAL | WIN% |
Percy Grundy | |||||
Tony Baldwin | |||||
Sam Cowan | |||||
Paul Stringer |
Holmer Green Padel Women’s super league
League 1 | Match 1 | Match 2 | Match 3 | TOTAL | WIN% |
Gail Greene | |||||
Mary Pert | |||||
Sally Brown | |||||
June Mordey |
League 2 | Match 1 | Match 2 | Match 3 | TOTAL | WIN% |
Sandy Lee | |||||
Julia Brown | |||||
Chris Penny | |||||
Hilary Spain |
League 3 | Match 1 | Match 2 | Match 3 | TOTAL | WIN% |
Annette Harrison | |||||
Jenny Zarins | |||||
Helen Custis | |||||
Linda Tan |
Holmer Green Padel, Dormer Lane (off Spurlands End road), Holmer Green, High Wycombe, HP15 6PG
Holmer Green Padel
Copyright © UKPadel 2022
Holmer Green Padel, Dormer Lane (off Spurlands End road), Holmer Green, High Wycombe, HP15 6PG
UK Padel
Holmer Green Padel
UK Padel Store
Copyright © UKPadel 2022